Dynasty Mens Gym Shorts Size Guide
Size | Half waist relaxed (cm) | Half hip (cm) | Side seam length (cm) |
S | 33 | 55 | 42 |
M | 35 | 57 | 43 |
L | 37 | 59 | 44 |
XL | 39 | 61 | 45 |
2XL | 42 | 63 | 46 |
3XL | 45 | 65 | 47 |
5XL | 49 | 69 | 49 |
7XL | 53 | 73 | 51 |
Half hip: Measure across garment from side seam to front rise seam, then across to other side seam when lying flat.
Side seam length: Measured along side leg seam from top of waistband to hem.